Listino fonia internazionale
Visiona comodamente il nostro listino voip
Visiona comodamente il nostro listino voip
| Destinazione | Costo al minuto |
|---|---|
| Afghanistan - Fixed | 0.351960 |
| Afghanistan - Mobile | 0.328230 |
| Afghanistan - Mobile AWCC | 0.328230 |
| Afghanistan - Mobile Etisalat | 0.294420 |
| Afghanistan - Mobile MTN | 0.416850 |
| Afghanistan - Mobile Others | 0.363930 |
| Afghanistan - Mobile Roshan | 0.312900 |
| Albania - Alternativ | 0.260400 |
| Albania - Fixed | 0.311640 |
| Albania - Fixed ALBTEL | 1.758540 |
| Albania - Fixed AMC | 0.295050 |
| Albania - Fixed Tirana | 0.311640 |
| Albania - Interactive TV | 2.205000 |
| Albania - Mobile | 0.672630 |
| Albania - Mobile AMC | 0.692370 |
| Albania - Mobile Plus | 0.672630 |
| Albania - Mobile Vodafone | 0.723450 |
| Algeria - Fixed | 0.113610 |
| Algeria - Mobile Orascom | 1.435770 |
| Algeria - Mobile Others | 1.458030 |
| Algeria - Mobile Wataniya | 1.010520 |
| American Samoa | 0.201600 |
| Andorra - Fixed | 0.051240 |
| Andorra - Mobile | 0.356160 |
| Angola - Fixed | 0.089040 |
| Angola - Mobile Others | 0.178080 |
| Angola - Mobile Unitel | 0.414540 |
| Anguilla - Fixed | 0.325080 |
| Anguilla - Mobile Digicel | 0.357420 |
| Anguilla - Mobile Others | 0.870450 |
| Antarctica | 2.893800 |
| Antigua and Barbuda - Fixed | 0.362880 |
| Antigua and Barbuda - Mobile | 0.393960 |
| Argentina - Fixed | 0.060270 |
| Argentina - Fixed Buenos Aires | 0.007560 |
| Argentina - Fixed Corridor | 0.023940 |
| Argentina - Mobile | 0.250530 |
| Armenia - Fixed | 0.285810 |
| Armenia - Fixed Nagorno Karabakh | 0.397110 |
| Armenia - Fixed Yerevan | 0.292320 |
| Armenia - Mobile | 0.370020 |
| Armenia - Mobile Armentel | 0.377790 |
| Armenia - Mobile Nagorno Karabach | 0.322770 |
| Armenia - Mobile Orange | 0.397110 |
| Armenia - Mobile Vivacell | 0.370020 |
| Aruba - Fixed | 0.141120 |
| Aruba - Mobile Digicel | 0.309750 |
| Aruba - Mobile Others | 0.349020 |
| Ascension | 3.207120 |
| Ascension - Special Services | 3.207120 |
| Australia - Fixed | 0.039900 |
| Australia - Fixed City Group | 0.039900 |
| Australia - Mobile H3G | 0.079800 |
| Australia - Mobile Lycatel | 0.079800 |
| Australia - Mobile Optus | 0.079800 |
| Australia - Mobile Others | 0.079800 |
| Australia - Mobile Telstra | 0.079800 |
| Australia - Mobile Vodafone | 0.079800 |
| Australia - Special services | 2.100000 |
| Australia Satellite - Fixed Telstra | 7.350000 |
| Australia Satellite - Mobile Optus | 7.350000 |
| Australia Satellite - Mobile Telstra | 7.350000 |
| Austria - Fixed | 0.022050 |
| Austria - Fixed Vienna | 0.022050 |
| Austria - Mobile | 0.037800 |
| Austria - Mobile H3G | 0.037800 |
| Austria - Mobile Mobilkom | 0.037800 |
| Austria - Mobile Others | 0.037800 |
| Austria - Mobile TMobile | 0.037800 |
| Austria - Special Services | 2.100000 |
| Azerbaijan - Fixed | 0.309960 |
| Azerbaijan - Mobile Bakcell | 0.514920 |
| Azerbaijan - Mobile Others | 0.552930 |
| Bahamas | 0.360990 |
| Bahamas - Mobile | 0.360990 |
| Bahrain - Fixed | 0.178920 |
| Bahrain - Mobile MTC Vodafone | 0.205800 |
| Bahrain - Mobile Others | 0.205800 |
| Bahrain - Mobile STC | 0.205800 |
| Bangladesh - Fixed | 0.051870 |
| Bangladesh - Fixed Chittagong | 0.044100 |
| Bangladesh - Fixed Dhakka | 0.053340 |
| Bangladesh - Fixed Sylhet | 0.044100 |
| Bangladesh - Mobile | 0.025200 |
| Barbados - Fixed | 0.119070 |
| Barbados - Mobile Digicel | 0.315420 |
| Barbados - Mobile Others | 0.272160 |
| Belarus - Fixed | 0.704340 |
| Belarus - Mobile MDC | 0.704340 |
| Belarus - Mobile Others | 0.704340 |
| Belgium - Fixed | 0.046200 |
| Belgium - Mobile | 0.207900 |
| Belgium - Mobile Base | 0.050400 |
| Belgium - Mobile Mobistar | 0.050400 |
| Belgium - Mobile Others | 0.207900 |
| Belgium - Mobile Proximus | 0.050400 |
| Belgium - Mobile Telenet | 0.050400 |
| Belgium - Special Services | 0.207900 |
| Belgium - Universal Access Number | 0.562380 |
| Belize - Fixed | 0.366030 |
| Belize - Mobile | 0.352590 |
| Benin - Fixed | 0.541800 |
| Benin - Mobile GLOMOB | 0.567630 |
| Benin - Mobile Libercom | 0.593040 |
| Benin - Mobile MTN | 0.593040 |
| Benin - Mobile TELCEL | 0.567630 |
| Bermuda | 0.052290 |
| Bhutan - Fixed | 0.137130 |
| Bhutan - Mobile | 0.091560 |
| Bolivia - Fixed | 0.207900 |
| Bolivia - Mobile Entel | 0.255570 |
| Bolivia - Mobile Others | 0.255570 |
| Bolivia - Mobile Telcel | 0.252630 |
| Bosnia and Herzegovina - Fixed | 0.284130 |
| Bosnia and Herzegovina - Fixed BIH | 0.260400 |
| Bosnia and Herzegovina - Fixed Mostar | 0.263760 |
| Bosnia and Herzegovina - Fixed SRPSKE | 0.267120 |
| Bosnia and Herzegovina - Mobile BIH | 0.678930 |
| Bosnia and Herzegovina - Mobile Eronet | 0.678930 |
| Bosnia and Herzegovina - Mobile SRPSKE | 0.678930 |
| Botswana - Fixed | 0.311640 |
| Botswana - Mobile | 0.453600 |
| Botswana - Mobile MTN | 0.393330 |
| Brazil - Fixed | 0.006300 |
| Brazil - Fixed Belo Horizonte | 0.006300 |
| Brazil - Fixed Brasilia | 0.006300 |
| Brazil - Fixed Campinas | 0.006300 |
| Brazil - Fixed Curitiba | 0.006300 |
| Brazil - Fixed Florianopolis | 0.006300 |
| Brazil - Fixed Goiania | 0.006300 |
| Brazil - Fixed Governador | 0.006300 |
| Brazil - Fixed Porto Alegre | 0.006300 |
| Brazil - Fixed Rio | 0.006300 |
| Brazil - Fixed Sao Paulo | 0.006300 |
| Brazil - Fixed State of Sao Paulo | 0.006300 |
| Brazil - Metros | 0.006300 |
| Brazil - Mobile | 0.038850 |
| Brazil - Mobile Others | 0.038850 |
| Brazil - Mobile TIM | 0.038850 |
| British Virgin Islands | 0.284130 |
| British Virgin Islands - Mobile | 0.356160 |
| British Virgin Islands - Mobile Digicel | 0.385140 |
| Brunei - Fixed | 0.071610 |
| Brunei - Mobile | 0.069510 |
| Bulgaria - Fixed | 0.073500 |
| Bulgaria - fixed OLO | 0.073500 |
| Bulgaria - Fixed Sofia | 0.073500 |
| Bulgaria - Mobile BTC | 0.388500 |
| Bulgaria - Mobile Globul | 0.388500 |
| Bulgaria - Mobile Mobiltel | 0.388500 |
| Bulgaria - Mobile Others | 0.388500 |
| Bulgaria - Special Services | 2.100000 |
| Burkina Faso - Fixed | 0.657090 |
| Burkina Faso - Interactive TV | 2.205000 |
| Burkina Faso - Mobile | 0.669900 |
| Burkina Faso - Mobile Celtel | 0.625800 |
| Burkina Faso - Mobile Orange | 0.625800 |
| Burkina Faso - Mobile Telecel | 0.511980 |
| Burundi - Fixed | 0.852180 |
| Burundi - Mobile | 0.854070 |
| Burundi - Mobile AFRICL | 1.008000 |
| Burundi - Mobile Onatel | 0.852180 |
| Burundi - Mobile Telecel | 0.854070 |
| Burundi - Special services | 1.653750 |
| Cambodia - Fixed | 0.106470 |
| Cambodia - Fixed METFONE | 0.119280 |
| Cambodia - Mobile | 0.104370 |
| Cambodia - Mobile Camgsm | 0.104370 |
| Cambodia - Mobile Hello | 0.096180 |
| Cambodia - Mobile METFONE | 0.144060 |
| Cambodia - Mobile Smart | 0.096180 |
| Cameroon - Fixed | 0.211470 |
| Cameroon - Fixed Douala | 0.244860 |
| Cameroon - Mobile MTN | 0.559650 |
| Cameroon - Mobile Orange | 0.656670 |
| Cameroon - Special services | 2.205000 |
| Canada - Fixed Northwest Territories | 0.094500 |
| Canada - Fixed Others | 0.007350 |
| Cape Verde - Fixed | 0.289380 |
| Cape Verde - Mobile | 0.456330 |
| Cape Verde - Mobile Island Other | 0.438480 |
| Cape Verde - Mobile TPLUS | 0.438480 |
| Cayman Islands - Fixed | 0.148470 |
| Cayman Islands - Mobile Digicel | 0.269430 |
| Cayman Islands - Mobile Others | 0.289590 |
| Central African Republic - Fixed | 0.489720 |
| Central African Republic - Mobile | 1.313340 |
| Central African Republic - Mobile TELCEL | 0.976080 |
| Central African Republic - Special Services | 2.100000 |
| Chad - Fixed | 0.934920 |
| Chad - Mobile Celtel | 0.934920 |
| Chad - Mobile Millicom | 0.857010 |
| Chad - Mobile Others | 1.558200 |
| Chile - Fixed | 0.016590 |
| Chile - Fixed Santiago | 0.016380 |
| Chile - Mobile | 0.047880 |
| Chile - Rural | 2.205000 |
| Chile - Special Services | 4.410000 |
| China - Fixed | 0.399000 |
| China - Mobile | 0.399000 |
| China - Mobile Others | 0.399000 |
| China - Mobile UNCCL | 0.399000 |
| China - Mobile Unicom | 0.399000 |
| Colombia - Fixed | 0.034650 |
| Colombia - Fixed Bogota | 0.028350 |
| Colombia - Fixed Cali | 0.029820 |
| Colombia - Fixed Medellin | 0.029820 |
| Colombia - Fixed Pereira | 0.024780 |
| Colombia - LEX | 0.029820 |
| Colombia - Mobile | 0.059640 |
| Colombia - Mobile Comcel | 0.019950 |
| Colombia - Mobile Movistar | 0.019950 |
| Colombia - Mobile TIGO | 0.019950 |
| Comoros | 1.102500 |
| Comoros - Mobile | 1.107540 |
| Congo - Fixed | 0.803250 |
| Congo - Mobile Celtel | 0.957180 |
| Congo - Mobile MTN | 0.725970 |
| Congo - Mobile Others | 0.899220 |
| Congo - Mobile Warid | 0.957180 |
| Cook - Fixed | 2.205000 |
| Cook - Mobile | 2.205000 |
| Costa Rica - Fixed | 0.035070 |
| Costa Rica - Mobile | 0.080220 |
| Costa Rica - Mobile Claro | 0.088830 |
| Costa Rica - Mobile Telefonica | 0.133350 |
| Croatia - Fixed | 0.073500 |
| Croatia - Mobile HPT | 0.535500 |
| Croatia - Mobile Others | 0.535500 |
| Croatia - Mobile Vipnet | 0.535500 |
| Cuba - Fixed | 1.113000 |
| Cuba - Fixed Guantanamo | 1.113000 |
| Cuba - Mobile | 1.113000 |
| Cyprus - Fixed | 0.073500 |
| Cyprus - Mobile | 0.134400 |
| Cyprus - Mobile CYTA | 0.134400 |
| Cyprus - Mobile MTN | 0.134400 |
| Cyprus - Mobility services | 0.992250 |
| Cyprus - Personal Numbering | 0.193620 |
| Czech Republic - Fixed | 0.026250 |
| Czech Republic - Mobile CZETEL | 0.047040 |
| Czech Republic - Mobile Others | 0.047040 |
| Czech Republic - Mobile T-Mobil | 0.047040 |
| Czech Republic - Mobile Travel Type A | 3.339000 |
| Czech Republic - Mobile Vodafone | 0.047040 |
| Czech Republic - Special Services | 0.715260 |
| Denmark - Fixed | 0.012600 |
| Denmark - Mobile | 0.019950 |
| Denmark - Mobile HI3G | 0.019950 |
| Denmark - Mobile Others | 0.019950 |
| Denmark - Mobile Sonofon | 0.019950 |
| Denmark - Mobile TDK | 0.019950 |
| Denmark - Mobile Telia | 0.019950 |
| Diego Garcia - Fixed | 4.200000 |
| Diego Garcia - Mobile | 4.200000 |
| Djibouti - Fixed | 0.567630 |
| Djibouti - Mobile | 0.567630 |
| Dominica | 0.284130 |
| Dominica - Mobile Digicel | 0.382200 |
| Dominica - Mobile Others | 0.338940 |
| Dominica - Special Services | 3.530730 |
| Dominican Republic - Fixed | 0.051450 |
| Dominican Republic - Mobile | 0.162540 |
| Dominican Republic - Mobile Orange | 0.162540 |
| Dominican Republic - Mobile Others | 0.190680 |
| Dominican Republic - Mobile Verizon | 0.162540 |
| Dominican Republic - Santo Domingo | 0.162540 |
| DR of Congo - Fixed | 0.534240 |
| DR of Congo - Mobile AFRICELL | 0.759780 |
| DR of Congo - Mobile Celtel | 0.760830 |
| DR of Congo - Mobile COCHTL | 0.725970 |
| DR of Congo - Mobile Others | 0.759780 |
| DR of Congo - Mobile Sait | 0.725970 |
| DR of Congo - Mobile TATEM | 0.617400 |
| DR of Congo - Mobile Vodacom | 0.706020 |
| DR of Congo - Mobility Services | 2.003400 |
| DR of Congo - Special Services | 2.205000 |
| East Timor - Fixed | 0.751380 |
| East Timor - Mobile | 0.751380 |
| East Timor - Mobile TELKOMCEL | 0.751380 |
| Ecuador - Fixed | 0.214620 |
| Ecuador - Fixed Quito | 0.214620 |
| Ecuador - Mobile | 0.367500 |
| Ecuador - Mobile Otecel | 0.297990 |
| Ecuador - Mobile Others | 0.346500 |
| Ecuador - Mobile Porta | 0.367500 |
| Egypt - Fixed | 0.167580 |
| Egypt - Mobile | 0.220710 |
| Egypt - Mobile Etisalat | 0.184800 |
| El Salvador - Cte | 0.125370 |
| El Salvador - Fixed | 0.238560 |
| El Salvador - Mobile | 0.265230 |
| El Salvador - Mobile Claro | 0.183960 |
| El Salvador - Mobile Digicel | 0.185640 |
| El Salvador - Mobile Saltel | 0.184590 |
| El Salvador - Mobile Telefonica | 0.174720 |
| El Salvador - Mobile Telemovil | 0.174720 |
| El Salvador - Telemovil | 0.175980 |
| Emsat | 9.914940 |
| Emsat Special Services | 4.340700 |
| Equatorial Guinea - Fixed | 0.845880 |
| Equatorial Guinea - Fixed Greencom | 0.845880 |
| Equatorial Guinea - Mobile | 0.845880 |
| Equatorial Guinea- Mobile Greencom | 0.845880 |
| Equatorial Guinea- Mobile Orange | 0.845880 |
| Eritrea - Fixed | 0.355110 |
| Eritrea - Mobile | 0.363930 |
| Estonia - Fixed | 0.031500 |
| Estonia - Mobile | 0.262500 |
| Estonia - Mobile Elisa | 0.262500 |
| Estonia - Mobile EMT | 0.262500 |
| Estonia - Mobile Others | 0.363930 |
| Estonia - Mobile Radiolinja | 0.262500 |
| Estonia - Mobile Tele2 | 0.262500 |
| Estonia - Mobility Services | 1.050000 |
| Estonia - Special Services | 1.050000 |
| Ethiopia - Fixed | 0.373800 |
| Ethiopia - Fixed Addis Abeba | 0.373800 |
| Ethiopia - Mobile | 0.373800 |
| Ethiopia - Mobile ETA Addis Abeba | 0.373800 |
| Faeroe - Fixed | 0.026670 |
| Faeroe - Mobile | 0.055650 |
| Falkland Islands - Fixed | 3.287550 |
| Falkland Islands - Mobile | 3.287550 |
| Fiji - Fixed | 0.489510 |
| Fiji - Mobile | 0.469980 |
| Finland - Fixed | 0.184800 |
| Finland - Mobile Finnet | 0.325500 |
| Finland - Mobile Others | 0.325500 |
| Finland - Mobile Sonera | 0.325500 |
| Finland - Special Services | 2.100000 |
| France - Fixed | 0.018900 |
| France - Mobile | 0.041790 |
| France - Mobile Bouygues | 0.041790 |
| France - Mobile Free | 0.041790 |
| France - Mobile Globalstar | 0.882000 |
| France - Mobile NRJ | 0.041790 |
| France - Mobile Orange | 0.041790 |
| France - Mobile Others | 0.041790 |
| France - Mobile SFR | 0.041790 |
| France - Mobile Virgin | 0.041790 |
| France - Special services | 2.100000 |
| French Guiana - Fixed | 0.015330 |
| French Guiana - Mobile Digicel | 0.140280 |
| French Guiana - Mobile Orange | 0.140280 |
| French Guiana - Mobile Others | 0.129150 |
| French Guiana - Mobile Outremer | 0.129150 |
| French Polynesia - Fixed | 0.388080 |
| French Polynesia - Mobile | 0.447510 |
| Gabon - Fixed | 0.679350 |
| Gabon - Mobile | 0.678300 |
| Gabon - Mobile CELTEL | 0.723450 |
| Gabon - Mobile TELCEL | 0.678300 |
| Gabon - Mobile Usan | 0.601020 |
| Gambia - Fixed | 0.722400 |
| Gambia - Mobile | 0.703500 |
| Georgia - Fixed | 0.311640 |
| Georgia - Fixed Tbilisi | 0.323820 |
| Georgia - Mobile Geocell | 0.556500 |
| Georgia - Mobile Magtikom | 0.556500 |
| Georgia - Mobile Others | 0.589890 |
| Germany - Fixed | 0.009030 |
| Germany - IP Phone | 0.009030 |
| Germany - Mobile | 0.033600 |
| Germany - Mobile Eplus | 0.033600 |
| Germany - Mobile O2 | 0.033600 |
| Germany - Mobile Others | 0.033600 |
| Germany - Mobile T-Mobile | 0.033600 |
| Germany - Mobile Vodafone D2 | 0.033600 |
| Germany - Personal Numbering | 0.333900 |
| Ghana - Fixed | 0.493290 |
| Ghana - Mobile | 0.476490 |
| Ghana - Mobile Ghanat | 0.417690 |
| Ghana - Mobile Glomob | 0.471030 |
| Ghana - Mobile Millicom | 0.441420 |
| Ghana - Mobile MTN | 0.495390 |
| Ghana - Mobile Zain | 0.441420 |
| Gibraltar - Fixed | 0.053340 |
| Gibraltar - Mobile | 0.236040 |
| Global Mobile Satellite System Ellipso | 7.791000 |
| Globalstar TYPE_A | 2.782500 |
| Greece - Fixed | 0.029400 |
| Greece - Fixed Athens | 0.029400 |
| Greece - Mobile | 0.042000 |
| Greece - Mobile Cosmote | 0.042000 |
| Greece - Mobile Vodafone | 0.042000 |
| Greece - Mobile Wind | 0.042000 |
| Greece - Special Services | 1.001700 |
| Greenland - Fixed | 0.453600 |
| Greenland - Mobile | 0.759150 |
| Grenada - Fixed | 0.256620 |
| Grenada - Mobile Digicel | 0.320880 |
| Grenada - Mobile Others | 0.325080 |
| Grenada - Special Services | 1.099560 |
| Guadeloupe - Fixed | 0.016590 |
| Guadeloupe - Mobile Digicel | 0.140280 |
| Guadeloupe - Mobile Orange | 0.145320 |
| Guadeloupe - Mobile Others | 0.129150 |
| Guadeloupe - Mobile Outre Mer Telecom | 0.129150 |
| Guam | 0.033810 |
| Guatemala - Fixed | 0.242550 |
| Guatemala - Mobile | 0.270270 |
| Guatemala - Mobile COMCEL | 0.239400 |
| Guatemala - Mobile PCS | 0.218610 |
| Guatemala - Mobile TELEFONICA | 0.236460 |
| Guinea - Fixed | 0.754950 |
| Guinea - Mobile CELCOM | 0.826980 |
| Guinea - Mobile GAMMA | 2.205000 |
| Guinea - Mobile INTCEL | 0.641340 |
| Guinea - Mobile MAI | 0.645750 |
| Guinea - Mobile MTN | 0.670740 |
| Guinea - Mobile Orange | 2.205000 |
| Guinea - Mobility services | 2.205000 |
| Guinea-Bissau - Fixed | 0.734580 |
| Guinea-Bissau - Mobile Guinea-Bissau | 1.309980 |
| Guinea-Bissau - Mobile Guinea-Bissau Mtn | 0.861630 |
| Guinea-Bissau - Mobile Others | 0.834750 |
| Guyana - Fixed | 0.358050 |
| Guyana - Mobile | 0.169680 |
| Guyana - Mobile Digicel | 0.169680 |
| Guyana - Mobile Others | 1.649340 |
| Haiti - Fixed | 0.573720 |
| Haiti - Mobile Digicel | 0.779100 |
| Haiti - Mobile Haitel | 0.289590 |
| Haiti - Mobile Others | 0.289590 |
| Honduras - Fixed | 0.200130 |
| Honduras - Mobile | 0.280350 |
| Honduras - Mobile Celtel | 0.310380 |
| Honduras - Mobile Claro | 0.282240 |
| Hong Kong - Fixed | 0.051450 |
| Hong Kong - Mobile | 0.069300 |
| Hong Kong - Mobile CSL | 0.069300 |
| Hong Kong - Mobile Hutchison | 0.069300 |
| Hong Kong - Mobile Others | 0.069300 |
| Hong Kong - Mobile Smartone | 0.069300 |
| Hungary - Fixed | 0.028350 |
| Hungary - Mobile | 0.046200 |
| Hungary - Mobile Pannon | 0.046200 |
| Hungary - Mobile TMobile | 0.046200 |
| Hungary - Mobile Vodafone | 0.046200 |
| Iceland - Fixed | 0.018900 |
| Iceland - Mobile Others | 0.030240 |
| Iceland - Mobile SIMINN | 0.030240 |
| Iceland - Mobile Vodafone | 0.030240 |
| Iceland - Mobile Zeronine | 0.030240 |
| India - Fixed | 0.034650 |
| India - Fixed Bangalore | 0.034650 |
| India - Fixed Gujarat | 0.034650 |
| India - Fixed Jallandher | 0.033180 |
| India - Fixed Kerala | 0.034650 |
| India - Fixed Mumbai | 0.034650 |
| India - Fixed New Delhi | 0.034650 |
| India - Fixed Punjab | 0.034650 |
| India - Fixed Tamil Nadu | 0.034650 |
| India - Mobile | 0.020790 |
| India - Mobile AIRCEL | 0.020790 |
| India - Mobile Bharti | 0.020790 |
| India - Mobile BSNL | 0.020790 |
| India - Mobile Idea | 0.020790 |
| India - Mobile Others | 0.020790 |
| India - Mobile Reliance | 0.020790 |
| India - Mobile Tata | 0.020790 |
| India - Mobile Vodafone | 0.020790 |
| Indonesia - Fixed | 0.114450 |
| Indonesia - Mobile Exelcom | 0.077490 |
| Indonesia - Mobile Indosat | 0.077490 |
| Indonesia - Mobile Others | 0.077490 |
| Indonesia - Mobile Satellite | 0.665700 |
| Indonesia - Mobile Telkomsel | 0.077490 |
| Inmarsat AERO SNAC | 5.473230 |
| Inmarsat B (SNAC) Except Pacific | 4.136790 |
| Inmarsat BGAN HSD SNAC | 8.796480 |
| Inmarsat BGAN SNAC | 5.966310 |
| Inmarsat HSD SNAC Except Pacific | 11.337480 |
| Inmarsat M (SNAC) Except Pacific | 2.150190 |
| Inmarsat M4 SNAC | 9.284940 |
| Inmarsat Mini-M (SNAC) Except Pacific | 3.472140 |
| International Networks - AeroMobile | 24.872190 |
| International Networks - DTAG | 6.121500 |
| International Networks - Inphon | 6.121500 |
| International Networks - Intermatica | 6.121500 |
| International Networks - Mobistar | 0.111300 |
| International Networks - MTT | 0.645540 |
| International Networks - Special Services DTAG | 5.565000 |
| International Networks - Special Services GLONET | 5.008500 |
| International Networks - VODAFO | 5.565000 |
| International Networks Navita | 6.121500 |
| International Networks Onair | 6.121500 |
| International Networks Oration Technologies | 8.573460 |
| Iran - Fixed | 0.305970 |
| Iran - Fixed Tehran | 0.305970 |
| Iran - Mobile | 0.315000 |
| Iran - Mobile MTN | 0.319830 |
| Iraq - Fixed | 0.219870 |
| Iraq - Fixed Baghdad | 0.219870 |
| Iraq - Mobile Asia Cell | 0.347550 |
| Iraq - Mobile Atheer | 0.337260 |
| Iraq - Mobile Korek | 0.319830 |
| Iraq - Mobile Others | 0.314370 |
| Iraq - Mobile Sana | 0.317100 |
| Iraq - Special services | 0.219870 |
| Ireland - Fixed | 0.012600 |
| Ireland - Mobile | 0.021000 |
| Ireland - Mobile H3G | 0.021000 |
| Ireland - Mobile Meteor | 0.021000 |
| Ireland - Mobile O2 | 0.021000 |
| Ireland - Mobile TESCO | 0.021000 |
| Ireland - Mobile Vodafone | 0.021000 |
| Ireland - Special Services | 2.205000 |
| Iridium | 7.234500 |
| Israel - Fixed | 0.008820 |
| Israel - Fixed Palestine | 0.265650 |
| Israel - Mobile Cellcom | 0.039480 |
| Israel - Mobile Others | 0.039480 |
| Israel - Mobile Palestine | 0.302400 |
| Israel - Mobile Partner | 0.039480 |
| Ivory Coast - Fixed | 0.527730 |
| Ivory Coast - Fixed MTN | 0.576240 |
| Ivory Coast - Mobile | 0.684600 |
| Ivory Coast - Mobile COMIUM | 0.684600 |
| Ivory Coast - Mobile Moov | 0.607530 |
| Ivory Coast - Mobile MTN | 0.623280 |
| Ivory Coast - Mobile Orange | 0.684600 |
| Ivory Coast - Mobile Others | 0.684600 |
| Ivory Coast - Mobile Spacemob | 2.100000 |
| Ivory Coast - Special Services | 2.100000 |
| Jamaica - Fixed | 0.334110 |
| Jamaica - Mobile | 0.394170 |
| Jamaica - Mobile CW | 0.296940 |
| Jamaica - Mobile Digicel | 0.394170 |
| Japan - Fixed | 0.033810 |
| Japan - IP Phone | 0.109410 |
| Japan - Mobile | 0.066150 |
| Japan - Mobile Docomo | 0.066150 |
| Jordan - Fixed | 0.271110 |
| Jordan - Mobile Fastlink | 0.289590 |
| Jordan - Mobile Mobilecom | 0.294000 |
| Jordan - Mobile Others | 0.261240 |
| Jordan - Mobile Umniah | 0.289590 |
| Kazakhstan - Fixed | 1.068480 |
| Kazakhstan - Fixed OLO | 1.068480 |
| Kazakhstan - Mobile | 0.420840 |
| Kazakhstan - Mobile KARTEL | 0.203070 |
| Kazakhstan - Mobile KCELL | 0.310170 |
| Kazakhstan - Mobility services | 0.890400 |
| Kazakhstan - Special services | 1.624560 |
| Kenya - Fixed | 0.388500 |
| Kenya - Mobile Airtel | 0.428190 |
| Kenya - Mobile CELTEL | 0.428190 |
| Kenya - Mobile Others | 0.311010 |
| Kenya - Mobile Safaricom | 0.204750 |
| Kiribati | 7.016310 |
| Kosovo - Fixed | 0.834750 |
| Kosovo - Mobile | 0.834750 |
| Kuwait - Fixed | 0.127260 |
| Kuwait - Mobile | 0.067620 |
| Kuwait - Mobile MTC | 0.078330 |
| Kuwait - Mobile UCC | 0.067620 |
| Kyrgyzstan - Fixed | 0.303240 |
| Kyrgyzstan - Fixed Bishkek | 0.325080 |
| Kyrgyzstan - Mobile | 0.346290 |
| Kyrgyzstan - Mobile AYSAT | 0.346290 |
| Kyrgyzstan - Mobile Bimokom | 0.346290 |
| Kyrgyzstan - Mobile Nurtel | 0.346290 |
| Laos - Fixed | 0.133980 |
| Laos - Mobile | 0.133980 |
| Latvia - Fixed | 0.367290 |
| Latvia - Fixed OLO | 2.100000 |
| Latvia - Mobile Baltija | 0.602700 |
| Latvia - Mobile Bite | 0.886200 |
| Latvia - Mobile CAMEL | 0.577710 |
| Latvia - Mobile LMT | 0.502740 |
| Latvia - Mobile Master | 0.502740 |
| Latvia - Mobile Others | 2.100000 |
| Latvia - Mobile Tele2 | 0.538650 |
| Latvia - Mobility services | 2.100000 |
| Latvia - Special services | 2.100000 |
| Lebanon - Fixed | 0.149100 |
| Lebanon - Mobile | 0.270480 |
| Lesotho - Fixed | 0.773640 |
| Lesotho - Mobile ECONET | 0.685650 |
| Lesotho - Mobile Vodacom | 0.775530 |
| Liberia - Fixed | 0.744870 |
| Liberia - Mobile | 0.689010 |
| Liberia - Mobile Cellcom | 0.735210 |
| Liberia - Mobile MTN | 0.619080 |
| Liberia - Mobility services | 2.100000 |
| Liberia - Special services | 2.100000 |
| Libya - Fixed | 0.383250 |
| Libya - Mobile | 0.545370 |
| Liechtenstein - Fixed | 0.139440 |
| Liechtenstein - Mobile | 0.204960 |
| Liechtenstein - Mobile Type A | 0.204960 |
| Liechtenstein - Mobility Services | 0.204960 |
| Liechtenstein - Voice Mail | 0.204960 |
| Lithuania - Fixed | 0.042000 |
| Lithuania - Mobile BITE | 2.100000 |
| Lithuania - Mobile Omnitel | 2.100000 |
| Lithuania - Mobile Others | 0.109200 |
| Lithuania - Mobile Tele2 | 0.109200 |
| Lithuania - Mobility Services | 2.100000 |
| Lithuania - Personal Number | 2.100000 |
| Lithuania - Special Services | 2.100000 |
| Luxemburg - Fixed | 0.037800 |
| Luxemburg - Mobile LUX Gsm | 0.186900 |
| Luxemburg - Mobile Others | 0.186900 |
| Luxemburg - Mobile Tangom | 0.186900 |
| Luxemburg - Mobile Vox | 0.186900 |
| Macao - Fixed | 0.225120 |
| Macao - Mobile Others | 0.219870 |
| Macedonia - Fixed | 0.601020 |
| Macedonia - Fixed Cosmofon | 0.601020 |
| Macedonia - Fixed Skopje | 0.252630 |
| Macedonia - Mobile Cosmofon | 0.590940 |
| Macedonia - Mobile Mobimak | 0.590940 |
| Macedonia - Mobile Others | 0.590940 |
| Macedonia - Special services | 0.667800 |
| Madagascar - Fixed | 1.098300 |
| Madagascar - Mobile | 1.073940 |
| Madagascar - Mobile Madacom | 0.934710 |
| Madagascar - Mobile Orange | 1.202040 |
| Madagascar - Mobility Services | 1.697430 |
| Malawi - Fixed | 0.656250 |
| Malawi - Mobile | 0.723870 |
| Malawi - Mobile Access | 0.424830 |
| Malawi - Mobile Celtel | 0.765030 |
| Malaysia - Fixed | 0.054600 |
| Malaysia - Mobile Celcom | 0.045150 |
| Malaysia - Mobile Digi | 0.045150 |
| Malaysia - Mobile Maxis | 0.045150 |
| Malaysia - Mobile Others | 0.045150 |
| Maldives - Fixed | 1.392090 |
| Maldives - Mobile Dhiraagu | 1.413510 |
